top of page
Pricing
Pricing is based off my 5+ years of experience and certificate-level education, please reach out over any questions regarding pricing
task | price range | description |
|---|---|---|
Logo | Includes one HD graphic logo with b&w and color variation and workmark | $85 |
Business Cards | A solid, custom design, front and back, with print‑ready files | $50-100 |
Poster graphic | A stunning graphic that highlights your needs. | $45-60 |
Photography Session | 1-10 hours of photography. extra $75-150 for editing and retouching. | $50-200 |
Videography Session | Camera recorded videos using cinematography to shoot at dynamic angles. Does not include editing | $100-250 |
Up to 5 Minute Edited Video | I will condense hours (or less) of footage into a seamless video 5 minutes or less. Extra charge for more complex editing. | $45-60 |
6 -10 Minute Edited video | I will condense hours (or less) of footage into a seamless video 5-15 minutes. Extra charge for more complex editing. | $60-85 |
1 page website | A fully functioning one-page website. Prices increases based on detail and content. | $150-250 |
2 page website | A fully functioning two-to three-page website. Prices increases based on detail and content. | $300-375 |
3 page website | A fully functioning multi-page website. Prices increase based on detail and content. | $450-525 |
4 page website | A fully functioning multipage website. Prices increases based on detail and content. | $600-675 |
5+ page website | A fully functioning multi-page website. Prices increase based on detail and content. | $150-225 per page |
Website Updates | Updated website information, including new graphics and design elements refreshed as needed. | approx $50-200 weekly or $200-400 monthly |
WIX Update Training | An in-depth Wix navigating and use tutorial, does not include graphic or design work. Any troubleshooting questions included in the fee. | $75 |
bottom of page